Property Attributes
- ID#4422392
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSettlers Landing
- Zip28270
- StyleRanch
- Year Built1983
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 622 Silversmith Lane! A well loved one-story ranch tucked into Settlers Landing, one of South Charlotte's most establised and sought-after neighborhoods. Single level living, a generous lot, and top rated schools make this a rate find. Inside, livable single story floor plan. The family room centers on a cozy wood burning fireplace and opens naturally to the kitchen and dining areas, creating a comfortable flow for both everyday and entertaining.Crown molding and blinds and tile in bathrooms! The primary suite offers a walk-in closet and private bath, with two additional bedrooms and a second full bath perfectly positioned for family, guests, or a dedicated home office. Pull down attic stairs add convenient extra storage.Outside, the .36 acre lot delivers space, mature trees, and privacy. The backyard offers plenty of room to garden, play, on the wood deck or large concrete patio. The large concrete driveway provides parking for 3 cars.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Lane Elementary School | Crestdale Middle School | Providence High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $439,000 |
General Features
| Living Area | 1570 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Water Heater,Refrigerator with Ice Maker |
| Zoning | N1-A |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 213-291-20 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Settlers Landing |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Providence |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth Lane |
| Middle/Junior High School | Crestdale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.autoreelapp.com/renders/h1r4dqv9qb/out.mp4 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 382400 |
| Virtual Tour | https://media.autoreelapp.com/renders/h1r4dqv9qb/out.mp4 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1570 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1570 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool